All IPOs
NVDA

Cash Secured
FillingFees to holders$CSP·paired to
NVDA·filed 1d ago
For everyone who sold the put and got assigned. Fees route to holders weekly, which is the closest thing to premium you get here.
Valuation
$24.34k
Bought
26.182 / 41.6 NVDA
Buyers
79
Closes
1d 20h left
Valuation now
$24.34k
- Token price
- $0.00002434
- Filled
- 63%
- Bought
- 26.182 NVDA
Price rises along this curve as people buy. Getting in earlier means getting in lower. 714.29M of 1B tokens sell on the curve, and the rest becomes locked liquidity once it fills.
| # | Wallet | Bought | Gets | Supply |
|---|---|---|---|---|
| 1 | creator | 1.849 NVDA | 100M CSP | 10.00% |
| 2 | 0.4202 NVDA | 20M CSP | 2.00% | |
| 3 | 0.3812 NVDA | 17.39M CSP | 1.74% | |
| 4 | 0.2867 NVDA | 12.63M CSP | 1.26% | |
| 5 | 0.1733 NVDA | 7.46M CSP | 0.75% | |
| 6 | 0.3416 NVDA | 14.33M CSP | 1.43% | |
| 7 | 0.1885 NVDA | 7.7M CSP | 0.77% | |
| 8 | 0.3248 NVDA | 12.93M CSP | 1.29% | |
| 9 | 0.158 NVDA | 6.14M CSP | 0.61% | |
| 10 | 0.4708 NVDA | 17.77M CSP | 1.78% | |
| 11 | 0.3477 NVDA | 12.62M CSP | 1.26% | |
| 12 | 0.233 NVDA | 8.23M CSP | 0.82% | |
| 13 | 0.4066 NVDA | 13.96M CSP | 1.40% | |
| 14 | 0.181 NVDA | 6.05M CSP | 0.60% | |
| 15 | 0.2907 NVDA | 9.52M CSP | 0.95% | |
| 16 | 0.3317 NVDA | 10.56M CSP | 1.06% | |
| 17 | 0.1862 NVDA | 5.8M CSP | 0.58% | |
| 18 | 0.3102 NVDA | 9.45M CSP | 0.95% | |
| 19 | 0.2565 NVDA | 7.63M CSP | 0.76% | |
| 20 | 0.4333 NVDA | 12.52M CSP | 1.25% | |
| 21 | 0.352 NVDA | 9.85M CSP | 0.98% | |
| 22 | 0.2204 NVDA | 6.02M CSP | 0.60% | |
| 23 | 0.4398 NVDA | 11.71M CSP | 1.17% | |
| 24 | 0.47 NVDA | 12.07M CSP | 1.21% | |
| 25 | 0.2753 NVDA | 6.87M CSP | 0.69% | |
| 26 | 0.2211 NVDA | 5.41M CSP | 0.54% | |
| 27 | 0.2002 NVDA | 4.82M CSP | 0.48% | |
| 28 | 0.4146 NVDA | 9.75M CSP | 0.98% | |
| 29 | 0.408 NVDA | 9.31M CSP | 0.93% | |
| 30 | 0.3347 NVDA | 7.43M CSP | 0.74% | |
| 31 | 0.2053 NVDA | 4.47M CSP | 0.45% | |
| 32 | 0.4772 NVDA | 10.13M CSP | 1.01% | |
| 33 | 0.1651 NVDA | 3.43M CSP | 0.34% | |
| 34 | 0.4319 NVDA | 8.78M CSP | 0.88% | |
| 35 | 0.2534 NVDA | 5.03M CSP | 0.50% | |
| 36 | 0.3471 NVDA | 6.75M CSP | 0.67% | |
| 37 | 0.298 NVDA | 5.67M CSP | 0.57% | |
| 38 | 0.2275 NVDA | 4.25M CSP | 0.43% | |
| 39 | 0.3868 NVDA | 7.08M CSP | 0.71% | |
| 40 | 0.2943 NVDA | 5.27M CSP | 0.53% | |
| 41 | 0.3011 NVDA | 5.29M CSP | 0.53% | |
| 42 | 0.1506 NVDA | 2.61M CSP | 0.26% | |
| 43 | 0.3015 NVDA | 5.14M CSP | 0.51% | |
| 44 | 0.421 NVDA | 7.02M CSP | 0.70% | |
| 45 | 0.2652 NVDA | 4.33M CSP | 0.43% | |
| 46 | 0.4263 NVDA | 6.8M CSP | 0.68% | |
| 47 | 0.3233 NVDA | 5.04M CSP | 0.50% | |
| 48 | 0.3847 NVDA | 5.87M CSP | 0.59% | |
| 49 | 0.2656 NVDA | 3.98M CSP | 0.40% | |
| 50 | 0.2463 NVDA | 3.63M CSP | 0.36% | |
| 51 | 0.3392 NVDA | 4.91M CSP | 0.49% | |
| 52 | 0.208 NVDA | 2.97M CSP | 0.30% | |
| 53 | 0.2701 NVDA | 3.8M CSP | 0.38% | |
| 54 | 0.3476 NVDA | 4.8M CSP | 0.48% | |
| 55 | 0.2662 NVDA | 3.61M CSP | 0.36% | |
| 56 | 0.3622 NVDA | 4.83M CSP | 0.48% | |
| 57 | 0.3747 NVDA | 4.89M CSP | 0.49% | |
| 58 | 0.2991 NVDA | 3.83M CSP | 0.38% | |
| 59 | 0.1645 NVDA | 2.08M CSP | 0.21% | |
| 60 | 0.2504 NVDA | 3.13M CSP | 0.31% | |
| 61 | 0.2471 NVDA | 3.05M CSP | 0.30% | |
| 62 | 0.3894 NVDA | 4.72M CSP | 0.47% | |
| 63 | 0.4594 NVDA | 5.45M CSP | 0.54% | |
| 64 | 0.3178 NVDA | 3.69M CSP | 0.37% | |
| 65 | 0.3321 NVDA | 3.79M CSP | 0.38% | |
| 66 | 0.3963 NVDA | 4.44M CSP | 0.44% | |
| 67 | 0.2384 NVDA | 2.63M CSP | 0.26% | |
| 68 | 0.3562 NVDA | 3.87M CSP | 0.39% | |
| 69 | 0.1398 NVDA | 1.5M CSP | 0.15% | |
| 70 | 0.4755 NVDA | 5.02M CSP | 0.50% | |
| 71 | 0.4672 NVDA | 4.81M CSP | 0.48% | |
| 72 | 0.4308 NVDA | 4.34M CSP | 0.43% | |
| 73 | 0.2509 NVDA | 2.49M CSP | 0.25% | |
| 74 | 0.1912 NVDA | 1.87M CSP | 0.19% | |
| 75 | 0.2413 NVDA | 2.34M CSP | 0.23% | |
| 76 | 0.3431 NVDA | 3.28M CSP | 0.33% | |
| 77 | 0.1349 NVDA | 1.28M CSP | 0.13% | |
| 78 | 0.3383 NVDA | 3.16M CSP | 0.32% | |
| 79 | 0.4706 NVDA | 4.32M CSP | 0.43% |
62.9%26.182 / 41.6 NVDA
Curve filled79 buyers
Min 0.02 NVDA
Connect a wallet to buy in.
Signing costs no gas and moves no funds. Your NVDA stays in your wallet until the curve fills. If it never fills, nothing is spent and you get everything back.
Terms
Total supply1B
Sold on the curve71.43%
Per-wallet cap2%
Creator cap10%
Creator bought2.912 NVDA
Creator tax3%
Fees route toHolders, pro-rata
Trade fee1%
LiquidityLocked permanently
Creator
ClosesSep 22, 2026, 7:25 PM
If it never fills
You get everything back when the deadline passes. The token is never deployed and nothing is spent.