All IPOs
ETH

Valuation
$37.53k
Bought
3.268 / 4.2 ETH
Buyers
97
Closes
2d 11h left
Valuation now
$37.53k
- Token price
- $0.00003753
- Filled
- 78%
- Bought
- 3.268 ETH
Price rises along this curve as people buy. Getting in earlier means getting in lower. 714.29M of 1B tokens sell on the curve, and the rest becomes locked liquidity once it fills.
| # | Wallet | Bought | Gets | Supply |
|---|---|---|---|---|
| 1 | creator | 0.1867 ETH | 100M LEDGER | 10.00% |
| 2 | 0.0424 ETH | 20M LEDGER | 2.00% | |
| 3 | 0.0161 ETH | 7.37M LEDGER | 0.74% | |
| 4 | 0.0359 ETH | 15.99M LEDGER | 1.60% | |
| 5 | 0.0286 ETH | 12.33M LEDGER | 1.23% | |
| 6 | 0.0318 ETH | 13.28M LEDGER | 1.33% | |
| 7 | 0.0386 ETH | 15.58M LEDGER | 1.56% | |
| 8 | 0.0204 ETH | 8M LEDGER | 0.80% | |
| 9 | 0.0269 ETH | 10.3M LEDGER | 1.03% | |
| 10 | 0.0352 ETH | 13.1M LEDGER | 1.31% | |
| 11 | 0.0523 ETH | 18.68M LEDGER | 1.87% | |
| 12 | 0.0463 ETH | 15.83M LEDGER | 1.58% | |
| 13 | 0.0209 ETH | 6.94M LEDGER | 0.69% | |
| 14 | 0.0532 ETH | 17.07M LEDGER | 1.71% | |
| 15 | 0.0461 ETH | 14.17M LEDGER | 1.42% | |
| 16 | 0.0313 ETH | 9.31M LEDGER | 0.93% | |
| 17 | 0.0505 ETH | 14.52M LEDGER | 1.45% | |
| 18 | 0.031 ETH | 8.62M LEDGER | 0.86% | |
| 19 | 0.0393 ETH | 10.62M LEDGER | 1.06% | |
| 20 | 0.0266 ETH | 7M LEDGER | 0.70% | |
| 21 | 0.0439 ETH | 11.24M LEDGER | 1.12% | |
| 22 | 0.0358 ETH | 8.89M LEDGER | 0.89% | |
| 23 | 0.04 ETH | 9.64M LEDGER | 0.96% | |
| 24 | 0.0304 ETH | 7.14M LEDGER | 0.71% | |
| 25 | 0.0192 ETH | 4.43M LEDGER | 0.44% | |
| 26 | 0.0269 ETH | 6.1M LEDGER | 0.61% | |
| 27 | 0.0334 ETH | 7.41M LEDGER | 0.74% | |
| 28 | 0.0139 ETH | 3.02M LEDGER | 0.30% | |
| 29 | 0.0203 ETH | 4.36M LEDGER | 0.44% | |
| 30 | 0.0305 ETH | 6.44M LEDGER | 0.64% | |
| 31 | 0.0528 ETH | 10.84M LEDGER | 1.08% | |
| 32 | 0.0425 ETH | 8.43M LEDGER | 0.84% | |
| 33 | 0.0252 ETH | 4.88M LEDGER | 0.49% | |
| 34 | 0.0304 ETH | 5.79M LEDGER | 0.58% | |
| 35 | 0.0218 ETH | 4.08M LEDGER | 0.41% | |
| 36 | 0.0366 ETH | 6.72M LEDGER | 0.67% | |
| 37 | 0.0527 ETH | 9.39M LEDGER | 0.94% | |
| 38 | 0.0503 ETH | 8.67M LEDGER | 0.87% | |
| 39 | 0.0325 ETH | 5.45M LEDGER | 0.54% | |
| 40 | 0.0442 ETH | 7.25M LEDGER | 0.73% | |
| 41 | 0.0375 ETH | 5.99M LEDGER | 0.60% | |
| 42 | 0.0508 ETH | 7.9M LEDGER | 0.79% | |
| 43 | 0.0318 ETH | 4.82M LEDGER | 0.48% | |
| 44 | 0.0224 ETH | 3.34M LEDGER | 0.33% | |
| 45 | 0.0413 ETH | 6.05M LEDGER | 0.61% | |
| 46 | 0.0453 ETH | 6.47M LEDGER | 0.65% | |
| 47 | 0.0251 ETH | 3.51M LEDGER | 0.35% | |
| 48 | 0.0342 ETH | 4.7M LEDGER | 0.47% | |
| 49 | 0.0195 ETH | 2.64M LEDGER | 0.26% | |
| 50 | 0.0184 ETH | 2.46M LEDGER | 0.25% | |
| 51 | 0.0258 ETH | 3.42M LEDGER | 0.34% | |
| 52 | 0.0184 ETH | 2.41M LEDGER | 0.24% | |
| 53 | 0.046 ETH | 5.9M LEDGER | 0.59% | |
| 54 | 0.0358 ETH | 4.49M LEDGER | 0.45% | |
| 55 | 0.0299 ETH | 3.68M LEDGER | 0.37% | |
| 56 | 0.0484 ETH | 5.84M LEDGER | 0.58% | |
| 57 | 0.0326 ETH | 3.86M LEDGER | 0.39% | |
| 58 | 0.0228 ETH | 2.65M LEDGER | 0.26% | |
| 59 | 0.0261 ETH | 3M LEDGER | 0.30% | |
| 60 | 0.0208 ETH | 2.36M LEDGER | 0.24% | |
| 61 | 0.0206 ETH | 2.31M LEDGER | 0.23% | |
| 62 | 0.0171 ETH | 1.9M LEDGER | 0.19% | |
| 63 | 0.0459 ETH | 5.03M LEDGER | 0.50% | |
| 64 | 0.0145 ETH | 1.56M LEDGER | 0.16% | |
| 65 | 0.0173 ETH | 1.85M LEDGER | 0.19% | |
| 66 | 0.0169 ETH | 1.79M LEDGER | 0.18% | |
| 67 | 0.0375 ETH | 3.92M LEDGER | 0.39% | |
| 68 | 0.0234 ETH | 2.41M LEDGER | 0.24% | |
| 69 | 0.0292 ETH | 2.97M LEDGER | 0.30% | |
| 70 | 0.0268 ETH | 2.69M LEDGER | 0.27% | |
| 71 | 0.0284 ETH | 2.81M LEDGER | 0.28% | |
| 72 | 0.0339 ETH | 3.31M LEDGER | 0.33% | |
| 73 | 0.0207 ETH | 1.99M LEDGER | 0.20% | |
| 74 | 0.015 ETH | 1.43M LEDGER | 0.14% | |
| 75 | 0.0214 ETH | 2.02M LEDGER | 0.20% | |
| 76 | 0.0374 ETH | 3.49M LEDGER | 0.35% | |
| 77 | 0.0199 ETH | 1.84M LEDGER | 0.18% | |
| 78 | 0.0413 ETH | 3.74M LEDGER | 0.37% | |
| 79 | 0.0211 ETH | 1.89M LEDGER | 0.19% | |
| 80 | 0.0156 ETH | 1.38M LEDGER | 0.14% | |
| 81 | 0.0429 ETH | 3.75M LEDGER | 0.38% | |
| 82 | 0.0309 ETH | 2.66M LEDGER | 0.27% | |
| 83 | 0.0174 ETH | 1.48M LEDGER | 0.15% | |
| 84 | 0.0248 ETH | 2.09M LEDGER | 0.21% | |
| 85 | 0.0176 ETH | 1.47M LEDGER | 0.15% | |
| 86 | 0.0287 ETH | 2.38M LEDGER | 0.24% | |
| 87 | 0.033 ETH | 2.69M LEDGER | 0.27% | |
| 88 | 0.028 ETH | 2.25M LEDGER | 0.23% | |
| 89 | 0.0314 ETH | 2.5M LEDGER | 0.25% | |
| 90 | 0.0506 ETH | 3.95M LEDGER | 0.39% | |
| 91 | 0.0461 ETH | 3.52M LEDGER | 0.35% | |
| 92 | 0.0194 ETH | 1.47M LEDGER | 0.15% | |
| 93 | 0.0348 ETH | 2.59M LEDGER | 0.26% | |
| 94 | 0.043 ETH | 3.15M LEDGER | 0.32% | |
| 95 | 0.0447 ETH | 3.22M LEDGER | 0.32% | |
| 96 | 0.0436 ETH | 3.08M LEDGER | 0.31% | |
| 97 | 0.0506 ETH | 3.51M LEDGER | 0.35% |
77.8%3.268 / 4.2 ETH
Curve filled97 buyers
Min 0.002 ETH
Connect a wallet to buy in.
Signing costs no gas and moves no funds. Your ETH is held in escrow until the curve fills. If it never fills, nothing is spent and you get everything back.
Terms
Total supply1B
Sold on the curve71.43%
Per-wallet cap2%
Creator cap10%
Creator bought0.252 ETH
Creator tax2.50%
Fees route toHolders, pro-rata
Trade fee1%
LiquidityLocked permanently
Creator
ClosesSep 23, 2026, 10:25 AM
If it never fills
You get everything back when the deadline passes. The token is never deployed and nothing is spent.