All IPOs
ETH

Valuation
$19.06k
Bought
1.846 / 4.2 ETH
Buyers
59
Closes
2d 14h left
Valuation now
$19.06k
- Token price
- $0.00001906
- Filled
- 44%
- Bought
- 1.846 ETH
Price rises along this curve as people buy. Getting in earlier means getting in lower. 714.29M of 1B tokens sell on the curve, and the rest becomes locked liquidity once it fills.
| # | Wallet | Bought | Gets | Supply |
|---|---|---|---|---|
| 1 | creator | 0.168 ETH | 90.91M TICK | 9.09% |
| 2 | 0.0311 ETH | 15.07M TICK | 1.51% | |
| 3 | 0.0425 ETH | 19.76M TICK | 1.98% | |
| 4 | 0.0359 ETH | 16.06M TICK | 1.61% | |
| 5 | 0.0467 ETH | 20M TICK | 2.00% | |
| 6 | 0.0305 ETH | 12.56M TICK | 1.26% | |
| 7 | 0.0215 ETH | 8.62M TICK | 0.86% | |
| 8 | 0.0397 ETH | 15.47M TICK | 1.55% | |
| 9 | 0.0435 ETH | 16.3M TICK | 1.63% | |
| 10 | 0.024 ETH | 8.73M TICK | 0.87% | |
| 11 | 0.0328 ETH | 11.6M TICK | 1.16% | |
| 12 | 0.0187 ETH | 6.46M TICK | 0.65% | |
| 13 | 0.0176 ETH | 5.99M TICK | 0.60% | |
| 14 | 0.0248 ETH | 8.26M TICK | 0.83% | |
| 15 | 0.0177 ETH | 5.79M TICK | 0.58% | |
| 16 | 0.0441 ETH | 14.05M TICK | 1.40% | |
| 17 | 0.0343 ETH | 10.56M TICK | 1.06% | |
| 18 | 0.0287 ETH | 8.59M TICK | 0.86% | |
| 19 | 0.0464 ETH | 13.49M TICK | 1.35% | |
| 20 | 0.0313 ETH | 8.81M TICK | 0.88% | |
| 21 | 0.0218 ETH | 6.01M TICK | 0.60% | |
| 22 | 0.025 ETH | 6.76M TICK | 0.68% | |
| 23 | 0.0199 ETH | 5.29M TICK | 0.53% | |
| 24 | 0.0197 ETH | 5.15M TICK | 0.52% | |
| 25 | 0.0164 ETH | 4.22M TICK | 0.42% | |
| 26 | 0.0441 ETH | 11.08M TICK | 1.11% | |
| 27 | 0.0139 ETH | 3.42M TICK | 0.34% | |
| 28 | 0.0166 ETH | 4.04M TICK | 0.40% | |
| 29 | 0.0162 ETH | 3.9M TICK | 0.39% | |
| 30 | 0.036 ETH | 8.47M TICK | 0.85% | |
| 31 | 0.0225 ETH | 5.17M TICK | 0.52% | |
| 32 | 0.028 ETH | 6.34M TICK | 0.63% | |
| 33 | 0.0258 ETH | 5.71M TICK | 0.57% | |
| 34 | 0.0273 ETH | 5.93M TICK | 0.59% | |
| 35 | 0.0326 ETH | 6.93M TICK | 0.69% | |
| 36 | 0.0199 ETH | 4.15M TICK | 0.42% | |
| 37 | 0.0144 ETH | 2.97M TICK | 0.30% | |
| 38 | 0.0205 ETH | 4.18M TICK | 0.42% | |
| 39 | 0.0359 ETH | 7.18M TICK | 0.72% | |
| 40 | 0.0191 ETH | 3.76M TICK | 0.38% | |
| 41 | 0.0396 ETH | 7.62M TICK | 0.76% | |
| 42 | 0.0203 ETH | 3.82M TICK | 0.38% | |
| 43 | 0.015 ETH | 2.79M TICK | 0.28% | |
| 44 | 0.0412 ETH | 7.53M TICK | 0.75% | |
| 45 | 0.0297 ETH | 5.3M TICK | 0.53% | |
| 46 | 0.0167 ETH | 2.94M TICK | 0.29% | |
| 47 | 0.0238 ETH | 4.14M TICK | 0.41% | |
| 48 | 0.0169 ETH | 2.89M TICK | 0.29% | |
| 49 | 0.0276 ETH | 4.66M TICK | 0.47% | |
| 50 | 0.0317 ETH | 5.26M TICK | 0.53% | |
| 51 | 0.0269 ETH | 4.38M TICK | 0.44% | |
| 52 | 0.0302 ETH | 4.83M TICK | 0.48% | |
| 53 | 0.0485 ETH | 7.58M TICK | 0.76% | |
| 54 | 0.0443 ETH | 6.72M TICK | 0.67% | |
| 55 | 0.0187 ETH | 2.78M TICK | 0.28% | |
| 56 | 0.0334 ETH | 4.9M TICK | 0.49% | |
| 57 | 0.0413 ETH | 5.93M TICK | 0.59% | |
| 58 | 0.0429 ETH | 6.02M TICK | 0.60% | |
| 59 | 0.0418 ETH | 5.72M TICK | 0.57% |
44%1.846 / 4.2 ETH
Curve filled59 buyers
Min 0.002 ETH
Connect a wallet to buy in.
Signing costs no gas and moves no funds. Your ETH is held in escrow until the curve fills. If it never fills, nothing is spent and you get everything back.
Terms
Total supply1B
Sold on the curve71.43%
Per-wallet cap2%
Creator cap10%
Creator bought0.168 ETH
Creator tax1%
Fees route toCreator wallet
Trade fee1%
LiquidityLocked permanently
Creator
ClosesSep 23, 2026, 1:25 PM
If it never fills
You get everything back when the deadline passes. The token is never deployed and nothing is spent.